Oppo A57 4G Mobile Specification
Oppo A57 4G
| Brand & Model ↴ | ||
| Brand | Oppo | |
| Model | A57 4G | |
| Release | 2022 | |
| Camera ↴ | ||
|
|
Back Camera | 13 MP, f/2.2, 26mm (wide) 2 MP, f/2.4, (depth) |
| Back Video Camera | 1080p@30fps | |
| Back Flash Light | LED Flash | |
![]() |
Front Camera | 8 MP, f/2.0, (wide) |
| Front Video Camera | 1080p@30fps | |
| Front Flash Light | No | |
| Processor, Storage & Ram ↴ | ||
| Chipset | MediaTek MT6765G Helio G35 | |
| Processor | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| Graphics | PowerVR GE8320 | |
| Ram | 3GB | |
| Storage | 64GB | |
| Display ↴ | ||
| Size | 6.56 inch | |
| Resolution | 720×1612 | |
| Type | IPS LCD | |
| Protection | ___________ | |
| Connectivity & Sensor ↴ | ||
| Network | 2G, 3G, 4G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, hotspot | |
| NFC | No | |
| Bluetooth | Yes | |
| Radio | No | |
| Infrared | No | |
| Sensor | Fingerprint (side-mounted), accelerometer, proximity | |
| Slot ↴ | ||
| Sim | Dual Nano Sim | |
| 3.5mm Audio Jack | Yes | |
| USB | Type C | |
| Battery ↴ | ||
| Capacity | Li-Po 5000 mAh, non-removable | |
| Charging | Fast charging 33W | |

