Motorola Moto X30 Pro Specification
Motorola Moto X30 Pro
Motorola Moto X30 Pro launch in 2022. In this mobile have 8GB, 12GB of Ram and Qualcomm SM8475 Snapdragon 8+ Gen 1 Chipset for better performance. This mobile support 5G network.
| Brand & Model ↴ | ||
| Brand | Motorola | |
| Model | Moto X30 Pro | |
| Release | 2022 | |
| Camera ↴ | ||
| Back Camera | 200MP, 50MP, 12MP | |
| Back Video Camera | 8K | |
| Back Flash Light | Dual LED Flash | |
![]() |
Front Camera | 60MP |
| Front Video Camera | 4K | |
| Front Flash Light | No | |
| Processor, Storage & Ram ↴ | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 | |
| Processor | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
| Graphics | Adreno 730 | |
| Ram | 8GB, 12GB | |
| Storage | 128GB, 256GB, 512GB | |
| Display ↴ | ||
| Size | 6.7inch | |
| Resolution | 1080X2400 | |
| Type | OLED | |
| Connectivity & Sensor ↴ | ||
| Network | 5G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, hotspot | |
| NFC | Yes | |
| Bluetooth | Yes 5.2 | |
| GPS | Yes | |
| Radio | Yes | |
| Infrared | Yes | |
| Sensor | Fingerprint under display, accelerometer, gyro, proximity, compass | |
| Slot ↴ | ||
| Sim | Dual Nano Sim | |
| 3.5mm Audio Jack | No | |
| USB | Type C | |
| Battery ↴ | ||
| Capacity | Li-Po 4610 | |
| Type | Non-removable | |
| Charging | Fast Charging 125W | |

