iPhone 13 Specification VS iPhone 14 Specification | Comparison
iPhone 13 VS iPhone 14
| Brand & Model | ||
iPhone 13 |
– | iPhone 14 |
| 2021 | – | 2022 |
| Camera | ||
| 12MP | ←Front→ | 12MP |
| 12Mp, 12MP | ←Back→ | 12MP, 12MP |
| Processor, Storage & Ram | ||
| Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | ←Processor→ | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| 128GB, 256GB, 512GB | ←Storage→ | 128GB, 256GB, 512GB |
| 4GB | ←Ram→ | 6GB |
| Display | ||
| 6.1″ | ←Size→ | 6.1″ |
| 1170×2532 | ←Resolution→ | 1170×2532 |
| Super Retina XDR OLED | ←Type→ | Super Retina XDR OLED |
| Scratch-resistant ceramic glass, oleophobic coating | ←Protection→ | Scratch-resistant ceramic glass, oleophobic coating |
| Battery | ||
| Li-Ion 3240 mAh, non-removable | ←Capacity→ | Li-Ion 3279 mAh, non-removable |
| 23W | ←Fast Charging→ | Yes |

