Honor 70 Pro+ Full Specification & Video
Honor 70 Pro+
Honor 70 Pro+ launch in 2022. In this mobile have 8GB & 12GB and MediaTek Dimensity 9000 for better perfomance. This mobile support 5G network.
| Brand & Model ↴ | ||
| Brand | Honor | |
| Model | 70 Pro+ | |
| Release | 2022 | |
| Camera ↴ | ||
| Back Camera | 54 MP, f/1.9, (wide) 8 MP. f/2.4, (telephoto), 50 MP, f/2.2, 122˚ (ultrawide) |
|
| Back Video Camera | 4K@30fps | |
| Back Flash Light | Dual LED Flash | |
![]() |
Front Camera | 50 MP, f/2.4, 100˚ (ultrawide) |
| Front Video Camera | 4K@30fps | |
| Front Flash Light | No | |
| Processor, Storage & Ram ↴ | ||
| Chipset | MediaTek Dimensity 9000 | |
| Processor | Octa-core (1×3.05 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| Graphics | Mali-G710 MC10 | |
| Ram | 8GB & 12GB | |
| Storage | 256GB | |
| Display ↴ | ||
| Size | 6.78inch | |
| Resolution | 1200×2652 | |
| Type | OLED | |
| Protection | ___________ | |
| Connectivity & Sensor ↴ | ||
| Network | 5G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, hotspot | |
| NFC | Yes | |
| Bluetooth | Yes, 5.2 | |
| GPS | Yes | |
| Radio | No | |
| Infrared | No | |
| Sensor | under display fingerprint , accelerometer, gyro, proximity, compass | |
| Slot ↴ | ||
| Sim | Dual Nano Sim | |
| 3.5mm Audio Jack | No | |
| USB | Type C 2.0 | |
| Battery ↴ | ||
| Capacity | Li-Po 4500 mAh | |
| Type | Non-removable | |
| Charging | Fast Charging 100W | |

