Motorola Edge 30 VS Samsung Galaxy F23 | Comparison
Motorola Edge 30 VS Samsung Galaxy F23
| Brand & Model | ||
| Motorola Edge 30 | – | Samsung Galaxy F23 |
| 2022 | – | 2022 |
| Camera | ||
| 32 MP f/2.25, Wide Angle, Primary Camera | ←Front→ | 8 MP, f/2.2, (wide) |
| 50 MP f/1.88, Wide Angle, Primary Camera 50 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Depth Camera |
←Back→ | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
| Processor, Storage & Ram | ||
| Qualcomm Snapdragon 778G Plus | ←Chipset→ | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| 128GB | ←Storage→ | 128GB |
| 6GB | ←Ram→ | 4GB, 6GB |
| Display | ||
| 6.5″ | ←Size→ | 6.6″ |
| 1080×2400 | ←Resolution→ | 1080×2408 |
| OLED | ←Type→ | TFT |
| Corning Gorilla Glass 3 | ←Protection→ | Corning Gorilla Glass 5 |
| Battery | ||
| Li-Po 4020 mAh, non-removable | ←Capacity→ | Li-Po 5000 mAh, non-removable |
| Yes, 33W | ←Fast Charging→ | Yes, 25W |
